| Lawrencium | |
| Electrons per shell | 2,8,18,32,32,9,2 |
| Electron Configuration | [Rn] 5f14 7s2 7p1 ![]() |
| Ground state | 2P°1/2 (?) |
| Atomic Volume | cm3 mol-1 |
| Electronegativity | No data. |
| Magnetic ordering | No data |
Thermal Properties |
|
| Enthalpy of Atomization | No data. |
| Enthalpy of Fusion | No data. |
| Enthalpy of Vaporisation | No data. |
| Heat Capacity | No data. |
| Thermal Conductivity | No data. |
| Thermal Expansion | No data. |
| Critcal Temperature | No data. |
| Critcal Pressure | No data. |
| Adiabatic index | No data. |
Electrical Properties |
|
| Electrical resistivity | No data. |
| Electrical conductivity | ? 106/cm Ω |
Atomic Radii |
|
| No data. | |
| No data. | |
| No data. | |
| No data. | |
| No data. | |
| No data. | |
Ionic Radii (Å) |
||||
| Charge | Coordination | Crystal | Ionic | Key |
| 3 | VI | 0.82 | 0.68 | E |
| 4 | VI | 0.765 | 0.625 | R |
| 5 | VI | 0.71 | 0.57 | EM |
| R, From r3 vs V plots. |
| C, Calculated from bond length - bond strength equations. |
| E, Estimated. |
| *, Most Reliable. |
| M, From Metallic Oxides. |
| A, Ahrens (1952) Ionic radius. |
| P, Pauling's (1960) Crystal Radius. |
Oxidation States |
|
| Lr+3 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| n/a | |