| Elements Listed by Discovery Location | ||
| Name | Sym | Atomic # |
* Unknown
|
||
| Antimony | Sb | 51 |
| Arsenic | As | 33 |
| Bismuth | Bi | 83 |
| Carbon | C | 6 |
| Copper | Cu | 29 |
| Gold | Au | 79 |
| Iron | Fe | 26 |
| Lead | Pb | 82 |
| Mercury | Hg | 80 |
| Silver | Ag | 47 |
| Sulfur | S | 16 |
| Tin | Sn | 50 |
| Ununseptium | Uus | 117 |
Austria
|
||
| Neodymium | Nd | 60 |
| Praseodymium | Pr | 59 |
Denmark
|
||
| Aluminium | Al | 13 |
| Hafnium | Hf | 72 |
England
|
||
| Barium | Ba | 56 |
| Calcium | Ca | 20 |
| Hydrogen | H | 1 |
| Magnesium | Mg | 12 |
| Neon | Ne | 10 |
| Niobium | Nb | 41 |
| Osmium | Os | 76 |
| Palladium | Pd | 46 |
| Potassium | K | 19 |
| Rhodium | Rh | 45 |
| Sodium | Na | 11 |
| Thallium | Tl | 81 |
| Titanium | Ti | 22 |
| Xenon | Xe | 54 |
England/France
|
||
| Boron | B | 5 |
| Iridium | Ir | 77 |
| Protactinium | Pa | 91 |
England/Sweden
|
||
| Oxygen | O | 8 |
Finland
|
||
| Yttrium | Y | 39 |
France
|
||
| Actinium | Ac | 89 |
| Bromine | Br | 35 |
| Chromium | Cr | 24 |
| Dysprosium | Dy | 66 |
| Europium | Eu | 63 |
| Fluorine | F | 9 |
| Francium | Fr | 87 |
| Gallium | Ga | 31 |
| Iodine | I | 53 |
| Lutetium | Lu | 71 |
| Polonium | Po | 84 |
| Radium | Ra | 88 |
| Samarium | Sm | 62 |
Germany
|
||
| Cadmium | Cd | 48 |
| Caesium | Cs | 55 |
| Darmstadtium | Ds | 110 |
| Germanium | Ge | 32 |
| Hassium | Hs | 108 |
| Indium | In | 49 |
| Meitnerium | Mt | 109 |
| Phosphorus | P | 15 |
| Radon | Rn | 86 |
| Rhenium | Re | 75 |
| Roentgenium | Rg | 111 |
| Rubidium | Rb | 37 |
| Ununbium | Uub | 112 |
| Uranium | U | 92 |
| Zinc | Zn | 30 |
| Zirconium | Zr | 40 |
Germany/France
|
||
| Beryllium | Be | 4 |
Italy
|
||
| Technetium | Tc | 43 |
Peru
|
||
| Platinum | Pt | 78 |
Romania
|
||
| Tellurium | Te | 52 |
Russia
|
||
| Bohrium | Bh | 107 |
| Dubnium | Db | 105 |
| Ruthenium | Ru | 44 |
| Seaborgium | Sg | 106 |
| Ununhexium | Uuh | 116 |
| Ununoctium | Uuo | 118 |
| Ununpentium | Uup | 115 |
| Ununquadium | Uuq | 114 |
| Ununtrium | Uut | 113 |
Scotland
|
||
| Argon | Ar | 18 |
| Strontium | Sr | 38 |
Scotland/Sweden
|
||
| Helium | He | 2 |
| Nitrogen | N | 7 |
Spain
|
||
| Tungsten | W | 74 |
Sweden
|
||
| Chlorine | Cl | 17 |
| Cobalt | Co | 27 |
| Erbium | Er | 68 |
| Lanthanum | La | 57 |
| Lithium | Li | 3 |
| Manganese | Mn | 25 |
| Molybdenum | Mo | 42 |
| Nickel | Ni | 28 |
| Nobelium | No | 102 |
| Scandium | Sc | 21 |
| Selenium | Se | 34 |
| Silicon | Si | 14 |
| Tantalum | Ta | 73 |
| Terbium | Tb | 65 |
| Thorium | Th | 90 |
| Thulium | Tm | 69 |
| Vanadium | V | 23 |
Sweden/Germany
|
||
| Cerium | Ce | 58 |
Switzerland
|
||
| Gadolinium | Gd | 64 |
| Holmium | Ho | 67 |
| Ytterbium | Yb | 70 |
United States of America
|
||
| Americium | Am | 95 |
| Astatine | At | 85 |
| Berkelium | Bk | 97 |
| Californium | Cf | 98 |
| Curium | Cm | 96 |
| Einsteinium | Es | 99 |
| Fermium | Fm | 100 |
| Lawrencium | Lr | 103 |
| Mendelevium | Md | 101 |
| Neptunium | Np | 93 |
| Plutonium | Pu | 94 |
| Promethium | Pm | 61 |
| Rutherfordium | Rf | 104 |