| Fermium | |
| Electrons per shell | 2,8,18,32,30,8,2 |
| Electron Configuration | [Rn] 5f12 7s2 ![]() |
| Ground state | 3H6 |
| Atomic Volume | cm3 mol-1 |
| Electronegativity | 1.3 |
| Magnetic ordering | No data |
Thermal Properties |
|
| Enthalpy of Atomization | No data. |
| Enthalpy of Fusion | No data. |
| Enthalpy of Vaporisation | No data. |
| Heat Capacity | No data. |
| Thermal Conductivity | No data. |
| Thermal Expansion | No data. |
| Critcal Temperature | No data. |
| Critcal Pressure | No data. |
| Adiabatic index | No data. |
Electrical Properties |
|
| Electrical resistivity | No data. |
| Electrical conductivity | ? 106/cm Ω |
Chemical Properties |
|
| Electrochemical Equivalent | 3.1974 g Ah-1 |
| Ionization Potential | |
| 6.5 | |
Atomic Radii |
|
| No data. | |
| No data. | |
| No data. | |
| No data. | |
| No data. | |
| No data. | |
Oxidation States |
|
| Fm+2, Fm+3 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 627 | |